Wet Shotcrete Machine Price
- Several hosen and nozzle options are available to meet the demands of every gunite/shotcrete spraying application.
- Driven by electric motor, with ABB frequency converter, flow could be adjustable according to needs
Weight | 700 kg |
---|---|
Dimensions | 160 × 75 × 120 cm |
Max. conveying distance | 200M |
Max. aggregate size | 20M |
Rotor body diameter | 440M/480M |
Price Range: $1.00 - $1000,Stock:More than 100 units in stock
You may also like
Details about Wet Shotcrete Machine Price
Model | PZ-6 | PZ-7 |
Production efficiency | 6m3/h | 7m3/h |
Water cement ratio applicable materials | <0.4 | <0.4 |
Max. conveying distance | 200M | 200M |
Max. aggregate size | 20m | 20m |
Rotor body diameter | 440mm | 480mm |
Working pressure | 0.4-0.6mpa | 0.6-0.8mpa |
Air consumption | 6-8m3/h | 7-8m3/h |
Motor power | 5.5kw | 7.5kw |
Size | 1300*705*1300mm | 1600*750*1200mm |
Weight | 600kg | 700kg |
With you Wet Shotcrete Machine Price
Share on facebook
Share on twitter
Share on linkedin
Share on pinterest
Share on whatsapp
Share on email