- +86 13613843166
- jarvis@hnideal.com
- Mon - Sat: 9:00 - 18:30
1ton 2ton 3ton Forklift Electric fork lift
1. Standard steering wheel start steering function to reduce steering operation steps.
2. A wide-view mast is standard to enhance the driving experience, and the mast and hose pulley is more compact.
3. The large arc top guard and the grid frame with a better angle increase the driver’s upper field of vision.
4. Optimized battery layout and counterweight design to increase rear vision.
5. The operating space under the foot increases, the accelerator pedal area increases, and the brake pedal area increases.
Operation type | Ride-on |
---|---|
Power | Lead-acid batteries |
Rated lifting height | 3000mm |
Steering method | Hydraulic steering |
Details about 1ton 2ton 3ton Forklift Electric fork lift
Model | CPD-15 | CPD-20 | CPD-25 | CPD-30 | CPD-35 | ||||
Operation type | Ride-on | ||||||||
Power | Lead-acid batteries | ||||||||
Rated lifting capacity | 1500KG | 2000KG | 2500KG | 3000KG | 3500KG | ||||
Rated lifting height | 3000mm | ||||||||
Steering method | Hydraulic steering | ||||||||
Weight | 2950KG | 3250KG | 3750KG | 4950KG | 5250KG | ||||
Dimension(cm) | 210*110*200 | 210*110*200 | 210*110*208 | 210*110*208 | 210*110*208 | ||||
Voltage | 7.5/10KW | 7.5/10KW | 7.5/12KW | 12/12KW | 12/12KW | ||||
Battery voltage | 48V/400Ah | 48V/400Ah | 48V/400Ah | 80V/500Ah | 80V/500Ah |
1. Zero-emission, no pollution.
2. Low noise, quiet.
3. Energy efficiency, super low-cost power consumption.
4. Professional matching design of vehicle components, with the use of AC controlling renewable energy technologies, the forklift is more energy-saving, and working hour of the battery life is extended by about 10%~15%.